|
GIBSON COUNTY LADY PIONEER
SOFTBALL SCHEDULE |
|||
| Date | Opponent | Place | Time |
| MARCH 17 | PEABODY | TRENTON | 4:00 (JV AFTER) |
| MARCH 20 | GREENBRIER | CLARKSVILLE | 4:30 |
| MARCH 20 |
HARPETH |
CLARKSVILLE | 7:30 |
| MARCH 21 | CLARKSVILLE ACADEMY | CLARKSVILLE | 3:00 |
| MARCH 21 | MARTIN LUTHER KING | CLARKSVILLE | 6:00 |
| MARCH 22 | EAST HICKMAN | CLARKSVILLE | 8:00 AM |
| MARCH 22 | HENRY COUNTY | CLARKSVILLE | 3:00 |
| MARCH 22 | LEWIS COUNTY | CLARKSVILLE | 4:30 |
| MARCH 22 | CLARKSVILLE NORTHEAST | CLARKSVILLE | 6:00 |
| MARCH 25 | DYER COUNTY | NEWBERN | 5:00 JV AFTER |
| MARCH 27 | MADISON ACADEMIC | JACKSON (MUSE PARK) | 4:30 |
| MARCH 28 | MUNFORD | JACKSON (MALESUS) | 7;00 |
| MARCH 28 | JCS | JACKSON (MALESUS) | 8:30 |
| MARCH 29 | CHESTER COUNTY | JACKSON (MALESUS) | 9:00 AM |
| MARCH 31 | OBION COUNTY **** | TROY | 6:30 (JV 5:00) |
| APRIL 1 | WESTVIEW**** | MARTIN | 6:00 (JV 5:00) |
| APRIL 2 | WEST CARROLL | ATWOOD | 3:30 |
| APRIL 3 | DYERSBURG | DYERSBURG | 6:00 (JV AFTER) |
| APRIL 4 | MILAN**** | MILAN | 4:30 (JV AFTER) |
| APRIL 7 | DRESDEN | DRESDEN | 4:30 |
| APRIL 8 | CROCKETT CO.**** | ALAMO | 4:30 (JV AFTER) |
| APRIL 10 | WEST CARROLL | HOME | 5:00 (JV AFTER) |
| APRIL 11 | DYERSBURG | HOME | 6:00 (JV AFTER) |
| APRIL 14 | MADISON ACADEMIC | HOME | 4:30 |
| APRIL 15 | WESTVIEW**** | HOME | 6:00 (JV 4:30) |
| APRIL 18 | GLEASON | MARTIN | 4:00 |
| APRIL 18 | HARPETH | MARTIN | 8:00 |
| APRIL 19 | MURRAY, KY | MARTIN | 8:00 AM |
| APRIL 19 | TOURNAMENT GAME | MARTIN | TBA |
| APRIL 21 | MILAN **** | HOME | 4:30 (JV AFTER) |
| APRIL 22 | CROCKETT COUNTY**** | HOME | 4:30 (JV AFTER) |
| APRIL 23 | DYER COUNTY**** | HOME | 4:30 |
| APRIL 24 | PEABODY | HOME | 4:00 (JV AFTER) |
| APRIL 28 | OBION COUNTY **** | HOME | 4:00 (JV AFTER) |
| APRIL 29 | DRESDEN | HOME | 6:000 (JV AFTER) |
| MAY 1 | DISTRICT TOURN. BEGINS | TROY | TBA |
****DISTRICT 13AA



